| Monday- Save on Foods |  | 
| 3:45-4:15 | 30 min | Int Dance/skills | 
| 4:15-5:00 | 45 min | Int Freeskate | 
| 5:00-5:10 | 10 min | Cool Down (Edges/turns) | 
|  |  |  | 
| 5:00-5:10 | 10 min | Senior Warm-Up On-Ice | 
| 5:10-6:10 | 60 min | Senior Freeskate | 
| 6:10-6:30 | 20 min | Senior Dance/Skills | 
|  |  |  | 
| Tuesday - Pearkes |  | 
| 3:30-3:50 | 20 min | Int Dance/Skills | 
| 3:50-4:35 | 45 min | Int Freeskate | 
| 4:35-4:50 | 15 min | Spins | 
|  |  |  | 
| 4:50-5:05 | 15 min | Ice Clean | 
|  |  |  | 
| 5:05-5:45 | 40 min | Canskate | 
| 5:45-6:30 | 45 min | Senior Freeskate | 
| 6:30-6:45 | 15 min | Senior Spins | 
|  |  |  | 
| Wednesday - Pearkes |  | 
| 3:30-3:50 | 20 min | Junior Dance | 
| 3:50-4:00 | 10 min | Junior Edge/Turn Class | 
| 4:00-4:45 | 45 min | Junior Freeskate | 
|  |  |  | 
| 4:50-5:10 | 20 min | Dryland | 
|  |  |  | 
| Wednesday - Save on Foods | 
| 4:45-5:05 | 20 min | Dryland Warm-Up | 
| 5:15-6:15 | 60 min | Open Freeskate Int & Sr | 
| 6:15-7:00 | 45 min | Adult | 
|  |  |  | 
| Thursday - Pearkes |  | 
| 6:35-6:50 AM | 20 min | Open Dryland | 
| 7:00-7:45 AM | 45 min | Open Freeskate | 
|  |  |  | 
| 3:30-4:00 | 30 min | Int Dance/Skills  Jr's welcome at coaches discretion | 
| 4:00-4:45 | 45 min | Int Freeskate | 
| 4:50-5:10 | 20 min | Balance/Strength Dryland | 
|  |  |  | 
|  |  |  | 
| Friday - Pearkes |  |  | 
| 3:30-4:30 | 60 min | Senior Freeskate | 
| 4:30-5:00 | 30 min | Intermediate/Senior - Dance/Skills | 
| 5:00-5:45 | 45 min | Intermediate Freeskate | 
|  |  |  | 
| 3:45-4:15 | 30 min | Int Harness Dryland | 
| 5:15-5:45 | 30 min | Sr Harness Dryland | 
|  |  |  | 
| Saturday - Pearkes |  | 
| 11:00-11:45 | 45 min | Dryland Sr  (Int's when not on Canskate) | 
| 12:30-1:10 | 45 min | Dryland Intermediates | 
| 12:00-12:40 | 40 min | Canskate | 
| 12:40-1:25 | 45 min | Senior Freeskate | 
| 1:25-2:20 | 45 min | Intermediate Freeskate | 
| 1:30-2:15 | 45 min | Junior Dryland | 
| 2:20-2:35 | 15 min | Ice Clean | 
| 2:35-3:35 | 60 min | Junior Freeskate | 
| 3:35-3:45 | 10 min | Performance/Edges |